Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 3,268 SqFt$4,250,000Active
- 1/46 462 Beds 2 Baths 1,170 SqFt$874,900Active
- 1/50 504 Beds 5 Baths 4,430 SqFt$7,500,000Active
- 1/27 275 Beds 6 Baths 6,129 SqFt$16,495,000Active
- 1/49 495 Beds 7 Baths 6,716 SqFt$12,900,000Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$450,000Price Dropped by $35K
- 1/25 256 Beds 8 Baths 6,950 SqFt$16,995,000Active
- 1/46 464 Beds 6 Baths 5,725 SqFt$9,795,000Active
- 1/33 334 Beds 4 Baths 4,638 SqFt$9,525,000Price Dropped by $225K
- 1/33 334 Beds 4 Baths 4,638 SqFt$9,525,000Price Dropped by $225K
- 1/45 455 Beds 6 Baths 5,007 SqFt$9,995,000New
- 1/27 272 Beds 3 Baths 1,505 SqFt$1,995,000New
- 1/25 253 Beds 2 Baths 1,627 SqFt$1,295,000New
- 1/50 502 Beds 2 Baths 1,354 SqFt$579,000New
- 1/38 382 Beds 2 Baths 1,508 SqFt$4,500New
- 1/38 382 Beds 2 Baths 1,508 SqFt$2,600New
- 1/35 354 Beds 4 Baths 4,405 SqFt$4,700,000New
- 1/15 153 Beds 3 Baths 2,012 SqFt$2,775,000New
- 1/41 413 Beds 4 Baths 1,979 SqFt$3,600,000New
- 1/19 193 Beds 2 Baths 1,905 SqFt$2,200,000New
- 1/19 192 Beds 2 Baths 1,215 SqFt$1,095,000Active
- 1/22 222 Beds 2 Baths 1,450 SqFt$625,000Active
- 1/19 192 Beds 2 Baths 950 SqFt$2,495Active
- 1/14 142 Beds 2 Baths 1,623 SqFt$2,695,000Active
2401 Gulf Shore BLVD N #Villa 1, Naples, FL 34103
Listed by Douglas Elliman Florida,LLC
Single Family Home