Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 6 Baths 4,812 SqFt$10,678,000Open Thu 1PM-4PM
- 1/39 392 Beds 3 Baths 1,449 SqFt$725,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,646 SqFt$450,500Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 3,159 SqFt$1,849,000Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 842 SqFt$275,000Open Sun 12PM-3PM
- 1/50 502 Beds 2 Baths 900 SqFt$275,000Open 1/4 2PM-4PM
- 1/28 283 Beds 2 Baths 1,562 SqFt$269,000Open 1/19 2PM-4PM
204 CAPE SABLE DR, Naples, FL 34104
Listed by Mato Realty, LLC
Single Family Home, Manufactured Home
- 1/50 503 Beds 4 Baths 3,002 SqFt$2,250,000Open 1/5 1PM-4PM
12159 Colliers Reserve DR, Naples, FL 34110
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/44 442 Beds 3 Baths 1,931 SqFt$1,095,000Open Sun 1PM-4PM
- 1/18 183 Beds 3 Baths 2,513 SqFt$1,033,863Open Sat 12PM-5PM
- 1/34 345 Beds 5 Baths 3,617 SqFt$1,099,000Open Sun 1PM-4PM
- 1/39 395 Beds 3 Baths 2,615 SqFt$641,715Open Sat 12PM-5PM
- 1/47 473 Beds 2 Baths 1,723 SqFt$685,000Open Sat 12PM-3PM
- 1/29 294 Beds 3 Baths 3,268 SqFt$4,250,000Open Sun 1PM-4PM
- 1/35 353 Beds 4 Baths 2,702 SqFt$2,095,000Open 1/5 1PM-4PM
- 1/46 463 Beds 2 Baths 2,159 SqFt$1,295,000Open 3/16 12PM-3PM
- 1/50 504 Beds 3 Baths 3,212 SqFt$2,750,000Open 1/5 2PM-4PM
- 1/42 423 Beds 3 Baths 2,247 SqFt$1,275,000Open 1/5 1PM-4PM
- 1/43 434 Beds 2 Baths 2,486 SqFt$2,199,000Open Sun 12PM-3PM
- 1/36 362 Beds 2 Baths 1,913 SqFt$613,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 1,901 SqFt$455,999Open Sat 12PM-5PM
- 1/15 152 Beds 2 Baths 1,510 SqFt$2,495,000Open Sun 1PM-4PM
4651 Gulf Shore BLVD N #PH-3, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo
- 1/50 504 Beds 3 Baths 2,412 SqFt$795,000Open Sat 1PM-4PM
3746 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/27 272 Beds 2 Baths 928 SqFt$279,900Open Sat 1PM-3PM
2984 Kings Lake BLVD #2984, Naples, FL 34112
Listed by Berkshire Hathaway FL Realty
Single Family Home, Condo