Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1K Properties
1,033 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 864 SqFt$2,000Active
- 1/39 392 Beds 2 Baths 1,770 SqFt$1,750,000Active
- 1/13 132 Beds 2 Baths 842 SqFt$429,000Active
- 1/29 292 Beds 2 Baths 1,735 SqFt$18,000Active
4041 Gulf Shore BLVD N #805, Naples, FL 34103
Listed by Hamro & Associates LLC
Single Family Home, Condo
- 1/40 402 Beds 2 Baths 871 SqFt$2,050Active
- 1/27 274 Beds 6 Baths 4,119 SqFt$8,695,000Active
- 1/50 503 Beds 4 Baths 2,130 SqFt$2,699,000Price Dropped by $200K
- 1/13 132 Beds 3 Baths 1,845 SqFt$2,485,000Active
- 1/23 232 Beds 2 Baths 1,490 SqFt$1,275,000Active
- 1/28 282 Beds 2 Baths 1,050 SqFt$675,000Price Dropped by $25K
- 1/26 264 Beds 2 Baths 2,114 SqFt$6,000Pending
- 1/20 202 Beds 2 Baths 925 SqFt$1,850Active
- 1/23 232 Beds 2 Baths 925 SqFt$1,850Active
- 1/49 493 Beds 3 Baths 2,300 SqFt$2,353,000Active
- 1/34 342 Beds 2 Baths 1,565 SqFt$1,775,000Active
- 1/27 272 Beds 2 Baths 1,147 SqFt$959,000Active
- 1/31 313 Beds 2 Baths 1,147 SqFt$524,000Price Dropped by $25K
- 1/33 334 Beds 3 Baths 3,139 SqFt$14,000Price Dropped by $6K
- 1/15 152 Beds 2 Baths 1,200 SqFt$7,200Active
2600 Gulf Shore BLVD N #64, Naples, FL 34103
Listed by Naples Flat Fee Realty LLC
Multi-Family, Condo
- 1/31 312 Beds 2 Baths 1,270 SqFt$1,199,000Active
- 1/40 403 Beds 3 Baths 2,500 SqFt$18,000Active
- 1/23 234 Beds 3 Baths 2,721 SqFt$12,500Active
- 1/39 392 Beds 2 Baths 1,595 SqFt$7,750Active
- 1/18 182 Beds 3 Baths 2,558 SqFt$2,850,000Active
3971 Gulf Shore BLVD N #PH-104, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Condo